Section 8, Sunday 10th June

This section comprises one special stage (SS20 - SASSARI - ARGENTIERA 2 - PW STAGE (6.96km))

The full scheduled itinerary for the section was as follows:

- 12:09:00 TC19B Regroup & Technical Zone OUT  [00:35:00]
- 12:15:00 TC20 Lu Laccheddu (1.12km) [00:06:00]
- 12:18:00 SS20 SASSARI - ARGENTIERA 2 - PW STAGE (6.96km) [00:03:00]
- 13:12:00 TC20A Regroup & Technical Zone IN (34.17km) [00:54:00]
- 13:15:00 TC20B Regroup & Technical Zone OUT / Service IN  [00:03:00]
- 13:25:00 TC20C Service OUT - Finish - Holding IN  [00:10:00]

Section 8 Report

Stage Result - SS20

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
NEU HYUNDAI SHELL MOBIS WRT 00:04:52.9410000 1 1 00:00:00 00:00:00
OGI M-SPORT FORD WORLD RALLY TEAM 00:04:54.4160000 2 2 00:00:01.4750000 00:00:01.4750000
TÄN TOYOTA GAZOO RACING WRT 00:04:54.5320000 3 3 00:00:01.5910000 00:00:00.1160000
MIK HYUNDAI SHELL MOBIS WRT 00:04:55.4130000 4 4 00:00:02.4720000 00:00:00.8810000
EVA M-SPORT FORD WORLD RALLY TEAM 00:04:57.2780000 5 5 00:00:04.3370000 00:00:01.8650000
LAP TOYOTA GAZOO RACING WRT 00:04:57.9730000 6 6 00:00:05.0320000 00:00:00.6950000
LAT TOYOTA GAZOO RACING WRT 00:04:58.5510000 7 7 00:00:05.6100000 00:00:00.5780000
SUN M-SPORT FORD WORLD RALLY TEAM 00:04:59.8330000 8 8 00:00:06.8920000 00:00:01.2820000
BRE CITROEN TOTAL ABU DHABI WRT 00:05:01.0010000 9 9 00:00:08.0600000 00:00:01.1680000
PAD HYUNDAI SHELL MOBIS WRT 00:05:03.3300000 10 10 00:00:10.3890000 00:00:02.3290000
OST CITROEN TOTAL ABU DHABI WRT 00:05:03.7900000 11 11 00:00:10.8490000 00:00:00.4600000
PRO MP-SPORTS 00:05:25.8540000 17 12 00:00:32.9130000 00:00:00.2310000
PIA PIANO 00:06:12.1190000 24 13 00:01:19.1780000 00:00:08.3070000

results matching ""

    No results matching ""